| Name | Unit | SR-24 | |
| Rated voltage(Ur) | kV | 24 | |
| Rated frequency(fr) | Hz | 50 | |
| Rated current(lr) | A | 630 | |
| Rated Short-duration power-frequency withstand voltage(Ud) | Common value | kV | 50 |
| Across the isolating distance | 60 | ||
| Rated Lightning impulse withstand voltage(up) | Common value | kV | 125 |
| Across the isolating distance | 145 | ||
| Rated short-time withstand current(lk) | kA | 20 | |
| Rated short-time duration(tk) | s | 4 | |
| Rated peak withstand current(lp) | kA | 50 | |
| Rated short-circuit breaking current(lsc) | kA | 20 | |
| Rated short-circuit making current(lma) | Vacuum interrupter | kA | 50 |
| Earthing Switch | |||
| Mechanical endurance | Circuit-breaker | time | 10000 |
| Isolator | time | 3000 | |
| Earthing Switch | time | 3000 | |
| Electrical endurance | Circuit-breaker | class | E2 |
| Earthing Switch | class | E2 | |
| Degree of protection by enclosure |
IP4X |
||
| Degree of protection by Fully Sealed tank |
IP65 |
||
| 1 unit dimension(Low voltage chamber not included) | mm(W*D*H) | 550*850*1890/1700 | |
| 2 unit dimension(Low voltage chamber not included) | mm(W*D*H) | 1030*850*1890/1700 | |
| 3 unit dimension(Low voltage chamber not included) | mm(W*D*H) | 1510*850*1890/1700 | |
| A height of 1700mm is the low cable room solution. For more details, please contact us | |||
Equipped with artificial intelligence and new visual recognition technology, sweeping and dragging robot depth studyLearning family space information…
Equipped with artificial intelligence and new visual recognition technology, sweeping and dragging robot depth studyLearning family space information…
Equipped with artificial intelligence and new visual recognition technology, sweeping and dragging robot depth studyLearning family space information…